Abstract
We report explicit vibronic intensity calculations for the |4S3/2Γ8> → |4I15/2Γ> excitations in the Cs2NaErCl6 elpasolite-type systems, based upon new and updated experimental data, obtained from optical absorption measurements made at 10 K, in the energy range from 6,000 up to 26,000 cm-1. Our calculation model is a generalization of the vibronic crystal field-ligand polarization method and the calculation is performed using a minimum set of adjustable parameters - all and each of them have a clear physical meaning. Our strategy was chosen so as to make a significant distinction with previous calculations, performed by other authors, who have worked out a model originated from a supra-parameterized scheme, within the framework of the superposition model of Newman. Throughout the course of the current work, it is shown that our model is suitable to handle this kind of calculations and also that the numerical results obtained are in fairly good agreement with experiment.
Original language | English |
---|---|
Pages (from-to) | 233-251 |
Number of pages | 19 |
Journal | Acta Physica Polonica A |
Volume | 105 |
Issue number | 3 |
DOIs | |
State | Published - 2004 |
Externally published | Yes |
ASJC Scopus subject areas
- General Physics and Astronomy