Abstract
FRET sensors specific for energy substrates, such as glucose, lactate and pyruvate have been developed and successfully used in vitro and in vivo. These FRET sensors do not interfere with the intrinsic metabolite concentrations and pathways.
Original language | English |
---|---|
Title of host publication | Optical Molecular Probes, Imaging and Drug Delivery - Proceedings Biophotonics Congress |
Subtitle of host publication | Optics in the Life Sciences Congress 2019 (BODA, BRAIN, NTM, OMA, OMP) |
Publisher | Optical Society of America (OSA) |
ISBN (Electronic) | 9781943580545 |
State | Published - 2019 |
Externally published | Yes |
Event | Optical Molecular Probes, Imaging and Drug Delivery, OMP 2019 - Part of Biophotonics Congress: Optics in the Life Sciences Congress 2019 - Tucson, United States Duration: 2019 → 2019 |
Publication series
Name | Optical Molecular Probes, Imaging and Drug Delivery - Proceedings Biophotonics Congress: Optics in the Life Sciences Congress 2019 (BODA, BRAIN, NTM, OMA, OMP) |
---|
Conference
Conference | Optical Molecular Probes, Imaging and Drug Delivery, OMP 2019 - Part of Biophotonics Congress: Optics in the Life Sciences Congress 2019 |
---|---|
Country/Territory | United States |
City | Tucson |
Period | 14/04/19 → 17/04/19 |
Bibliographical note
Publisher Copyright:© 2019 The Author(s).
ASJC Scopus subject areas
- Biomedical Engineering
- Radiology Nuclear Medicine and imaging
- Instrumentation
- Atomic and Molecular Physics, and Optics